Conference Registration
Category | Special offer Up to 15th June* |
Early bird Up to 15th July |
Regular Rate Up to 15th August |
Spot Registration From 16th August |
Delegate | 2000 | 3000 | 4000 | 5000 |
Associate Delegate | 2000 | 3000 | 4000 | 5000 |
Student | 1000 | 1500 | 2000 | 3500 |
General Physician | 1000 | 1500 | 2000 | 3500 |
Trade Delegate | NA | NA | 7500 | 10000 |
International Delegate | 40 | 80 | 100 | 120 |
One - Day Symposiums
Pre-Conference Workshops on 29th August | |
Nutrition Oncology | 1000 |
Physical Medicine & Rehabilitation | 1000 |
Infection Control | 1000 |
Stoma Care | 1000 |
Psycho Oncology | 1000 |
Link to Registration for Nurses (Exclusively for Nurses) | 500 |
Symposium on 31st August | |
Onco Critical Care | 2000 |
Oncopathology CME on 31st August | ||||
Category | Early bird Up to 15th June |
Regular Rate Up to 15th August |
Spot Registration From 16th August |
|
Post-Graduates | 1000 | 1000 | 2000 | |
Delegates | 1200 | 1200 | 2400 |
CME + Workshop on 1st September | ||
Onco Anaesthesia | 2000 | |
Pain & Palliative Medicine | 2000 | Free Registration for the First 50 people (Complimentary registration has been closed.) |
Notes:
- All Registrations from 16th August 2024 will be considered as spot registration.
- Registration is mandatory for all participants.
- The registration fee includes entry to all scientiļ¬c sessions & conference meals.
- Cancellation Policy: Registrations cancelled 2 weeks before the conference will be eligible for 75% refund of fees excluding 18% GST.
- After 16th August 2024, no requests for refund will be accepted. Refund will be processed after two weeks of conference date.